OTC Market Tracker

We will update this page each week to share some of the highest traded penny stocks. The OTC Market Tracker is meant to be the best place for investors to go to find penny stocks with abnormal trading activity.

Instead of taking just the overall volume of shares traded into consideration, we track the overall monetary volume being traded, as well as recent momentum. By combining these two factors, we believe we will find some of the highest potential, low-priced securities that have “smart money” rolling in before the general public.

Most Traded Penny Stocks

Stock Ticker Name Volume Last Price Money Traded Change Percent
KYNC KYN Capital Group Inc 443,490,798 $0.02 $8,559,372.40 -27.85
TSOI Therapeutic Solutions International Inc 92,746,218 $0.06 $5,397,829.89 56.07
NSAV Net Savings Link Inc 32,733,037 $0.12 $3,954,150.87 12.66
HMBL Humbl Inc 2,728,023 $0.80 $2,178,599.17 -1.36
CYBL Cyberlux Corp 122,066,544 $0.02 $2,136,164.52 -0.62
CLWD Cloudcommerce Inc 53,815,946 $0.03 $1,614,478.38 -17.33
TXTM ProText Mobility, Inc. COMMON STOCK 287,810,866 $0.00 $1,323,929.98 -16.96
CPSL Ambient Water Corp 27,751,074 $0.04 $1,179,420.65 -15.78
CYDY CytoDyn Inc 789,984 $1.37 $1,082,278.08 -2.5
HPIL HPIL Holding Common Stock 197,985,118 $0.00 $950,328.57 -16.45

As you can see from this list, many of the top stocks will have short periods of poor performance at the height of their volume. This is due to many investors catching gains as the volume picks up, then unloading as volume reaches its peak. 

Top-Performing Penny Stocks

Stock Ticker Name Volume Last Price Money Traded Change Percent
VYST Vystar Corp. Common Stock 4,699,480 $0.02 $116,077.16 35.52
TSOI Therapeutic Solutions International Inc 92,746,218 $0.06 $5,397,829.89 47.29
VMSI Vita Mobile Systems Inc 54,200,175 $0.01 $363,141.17 40.45
EEGI Eline Entertainment Group, Inc. 257,211,812 $0.00 $874,520.16 29.63
HCMC Healthier Choices Management Corp 362,922,471 $0.00 $290,337.98 28.57
MMMM Quad M Solutions Inc 903,700 $0.14 $121,999.50 27.5
GWHP Global Wholehealth Partners Corp 456,074 $0.59 $269,083.66 21.71
CHNC China Infrastructure Construction Corp 63,198,964 $0.00 $157,997.41 17.39
RMSL REMSleep Holdings Inc 12,397,295 $0.02 $194,637.53 19.29
GXXM GEX Consulting Inc 4,841,826 $0.02 $96,836.52 18.28

Now the question can be asked, “How do we find these stocks BEFORE they reach peak volume levels?” We will continue to build on our portfolio model and share our thoughts with with readers on a weekly basis

For those looking to broaden their investment perspective, take a look at our free Resources Page. Here, you can find all of the tools we use to stay on top of everything investing-related!

Disclaimer: Penny Stock Guys is not recommending the purchase or sale of any of the companies listed on the site. We recommend all readers to do their own due diligence.